High-quality electronic blood pressure monitor for household medical use
Price: $
Hi there! What would you like to know about this product? If you think you could buy it cheaper, I can make a deal with you. Our negotiated prices are guaranteed.
$12.00
- Accurately measures blood pressure and pulse rate
- Stores up to 240 readings for two users
- Large, easy-to-read digital LED display
- Removable battery for convenient power supply mode
- CE/ ISO13485 quality certification and 2-year warranty for peace of mind
Description
Essential details
| Place of Origin: | Guangdong, China |
| Brand Name: | Chang Kun |
| Model Number: | CK-A139 |
| Power Source: | Electricity |
| Warranty: | 2 years |
| After-sale Service: | Return and Replacement |
| Power Supply Mode: | Removable Battery |
| Material: | Plastic |
| Shelf Life: | 3 years |
| Quality Certification: | CE/ ISO13485 |
| Instrument classification: | Class II |
| Safety standard: | GB/T18830-2009 |
| Product Name: | Electronic Blood Pressure Monitor |
| Function: | Blood Pressure Checking |
| Application: | Home Hospital |
| Display: | Digital LED Display |
| Memory: | 2*120 Groups Memory |
| Accuracy: | Pressure:± 3mmHg (± 0.4KPa ); Pulse:± 5%; |
| Measurement range: | Pressure:0-280mmHg Pulse:40-199 Pulses/min |
| Power supply: | 4*AAA Battery/ USB Charge |
| LCD Size: | 90*90mm |
| Certificate: | CE/ ISO13485 |
Packaging & delivery
| Selling Units: | Single item |
| Single package size: | 11X9.5X16 cm |
| Single gross weight: | 0.500 kg |
| Package Type: | Internal plastic boxes and small cartons, external cartons or according to customer requirements |
| Picture Example: | |
| Lead time: | Quantity(pieces) 1 – 1000 1001 – 5000 5001 – 10000 >10000 Lead time (days) 5 7 10 To be negotiated |
Product specs
| Product Name | Arm Electronic Blood Pressure Monitor |
| Response Time | About 60 seconds |
| Memory | Double 120 sets of memory |
| Display Model | Digital LED Display |
| LCD Size | 90*90mm (L*W) |
| Measurement Range | Pressure Range:0 to 280 mmHg; Pulse Range:40 to 199 beats/minute; |
| Accuracy | Pressure :± 3mmHg (± 0.4KPa );Pulse:± 5%; |
| Cuff size | 22cm-32cm |
| Package Size | 110*95*160mm(L x W x H) |
| Gross weight | 500g |
| Battery | 4 AAA Batteries / USB Charger |
| CTN qty | 30pcs/ctn |
| CTN Dimension | 53*37*36cm, 16KG |
Specification
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 11 × 9.5 × 16 cm |
Reviews (0)
More Offers
No more offers for this product!











Reviews
There are no reviews yet.