Description
Essential details
| Private Mold: | NO |
| Brand Name: | EIJIAR |
| Model Number: | T55 |
| Place of Origin: | Guangdong, China |
| Display Type: | IPS |
| Screen Resolution: | 320×240 |
| Screen: | < 2″ |
| Display Color: | Color |
| Feature: | Touch Screen, APP Control, IP67 waterproof |
| Operation System: | ANDROID, IOS |
| Camera: | No Camera |
| Band Material: | Silica Gel |
| Case Material: | ALLOY |
| Function: | THERMOMETER, Lighting, Calendar, Alarm Clock, Week, MONTH, WORLD TIME, Power Reserve, Remote Control, Countdown, Sleep Tracker, Speed Measurement, Fitness Tracker, Small Second, Calculators, Call Reminder, Answer Call, Push Message, Mood Tracker, Dial Call, Heart Rate Tracker, Interactive Music, Phase of the Moon, 24 hour instruction |
| Screen Size: | 1.92, 1.44 |
| Product Name: | T55 pro max |
| Touch screen: | APP Control, with earphone |
| Waterproof: | IP 67 Waterproof |
| APP: | Fitpro |
| Straps: | Support 42/44/45mm |
| Battery capacity: | 200 mah Battery |
| Charging method: | Magnetic Charging Stand |
| Color: | Multi Colors |
| Warranty: | 1 Year |
Packaging & delivery
| Selling Units: | Single item |
| Single package size: | 8X6X6 cm |
| Single gross weight: | 0.150 kg |
| Package Type: | Color box |
| Picture Example: | |
| Lead time: | Quantity(pieces) 1 – 1000 >1000 Lead time (days) 7 To be negotiated |
Product specs
| Mode name | T55 |
| APP | Fitpro |
| Flash | 512KB+16M |
| GPS/AGPS | NO |
| G-sensor | YES |
| M-sensor | YES |
| Wifi | NO |
| SIM | NO |
| BT | 4.2+5.0 Dual-mode |
| Antenna | need welding wire |
| LCD | 1.44HD screen |
| TP | cob capacitance multi touch |
| Heart rate sensor | Heart rate |
| Motor | YES |
| USB | NO |
| Charging mode | wireless charging |
| Microphone | YES |
| Side key | Knob button |
| Horn | YES,Two in one loudspeaker and handset |
| Receiver | |
| Power amplifier | YES |
| Battery capacity | 150mAh |











Reviews
There are no reviews yet.